Team was Captain of the Winning Alliance and the team won the Control Award
| Event | Auto | TeleOp | Results | Scroll |
| Q1 | Q1_TeleOp | |||
| Q2 | Q2_Auto | Q2_TeleOp | Q2_Results | Q2_Scroll |
| Q3 | Q3_Auto | Q3_TeleOp | Q3_Results | Q3_Scroll |
| Q4 | Q4_Auto | Q4_TeleOp | Q4_Results | Q4_Scroll |
| Q5 | Q5_Auto | Q5_TeleOp | Q5_Results | Q5_Scroll |
| Alliance | Alliance Selection | |||
| P1 | ||||
| P2 | P2_auto | p2_TeleOp | p2_results | |
| Control Award | Control Award | |||
| Greeting | Greeting | |||
| P3 | p3_Auto | p4_Tele | p3_Results | |
| Top alliance Award | ||||













